Current Weather Conditions at East Bakersfield, Ca.
| Temperature: | 77.2°F | Dewpoint: | 56.0°F | 
| Humidity: | 48% | Wind Chill: | 77.2°F | 
| Wind: | NW at 2.0 mph | THW Index: | 76.9°F | 
| Barometer: | 29.841 in and Rising Slowly | Heat Index: | 76.9°F | 
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in | 
| Storm Total: | 0.00 in | Yearly Rain: | 0.00 in | 
| Current Rain Rate: | 0.00 in/hr | 
| This Site Powered by: | 
![]()  |